Developer reference
Constants
Source defaults, immutable bounds, and settings that can change.
Loading…
Browse documentation
Developer reference
Source defaults, immutable bounds, and settings that can change.
Loading…
Developer reference
Source defaults, immutable bounds, and settings that can change.
FullRange uses explicit two-sided launch seeds, fungible LP shares and a creator-selected swap fee from 0.01% to 10%, immutable for each wrapper. The app defaults to 1%. Protocol fees are 30% of collected fees when enabled; creator destinations receive the remainder.
Constants and source defaults for the current repository contracts. A constant has no setter in that deployment; mining fee settings can change within their bounds, while seed amounts and emission schedules are explicit inputs of each launch. Confirm the deployed version and read its settings before relying on a value.
| Constant | Value | Meaning |
|---|---|---|
PRICE_DECAY_PERIOD | 3,600 seconds | Time for the Mine's takeover price to fall from its starting price to zero. |
PRICE_MULTIPLIER | 2 | Next starting price relative to the price just paid. |
MIN_INITIAL_PRICE | 1,000,000 raw USDG (1 USDG) | Floor for the Mine's starting price; a new Mine starts here and then decays to zero. |
MAX_INITIAL_PRICE | 2^192 - 1 | Ceiling for the Mine's starting price. |
PREVIOUS_MINER_BPS | 8,000 (80%) | Share of a takeover payment credited to the outgoing miner. |
INITIAL_TPS | 64e18 per second | Immutable per Mine; launch range 0.01–1,024 Coin/s; shown value is the default. |
HALVING_PERIOD | 69 days | Immutable per Mine; launch range 7–1,460 days; shown value is the default. |
TAIL_TPS | 1e18 per second | Immutable per Mine; 0.001–1,024 Coin/s and at most initial; shown value is the default. |
MAX_MESSAGE_BYTES | 280 | Longest message stored with the current tenure. |
| Constant | Value | Meaning |
|---|---|---|
MIN_EPOCH_DURATION | 3,600 seconds | Shortest configurable epoch. |
MAX_EPOCH_DURATION | 365 days | Longest configurable epoch. |
MIN_PRICE_MULTIPLIER | 1.1e18 (1.1×) | Smallest next-epoch multiplier. |
MAX_PRICE_MULTIPLIER | 3e18 (3×) | Largest next-epoch multiplier. |
ABSOLUTE_MINIMUM_PRICE | 10 raw units | Smallest allowed minimum price, regardless of token decimals. |
ABSOLUTE_MAXIMUM_PRICE | 2^192 - 1 | Largest allowed starting or minimum price. |
PRICE_SCALE | 1e18 | A 1.0× multiplier. |
BPS | 10,000 | Basis-point denominator of the payment split. |
| Constant | Value | Meaning |
|---|---|---|
REWARD_DURATION | 604,800 seconds (7 days) | Length of every USDG revenue stream. |
REWARD_PRECISION | 1e36 | Accumulator precision per raw unit of allocation. |
MAX_LIFETIME_REVENUE_AMOUNT | (2^256 - 1) / 1e36 | Lifetime cap on accepted USDG. |
DEFAULT_BRIBE_BPS | 1,000 (10%) | Share of a Resonance created outside the Launchpad in community mode; Launchpad launches set it at launch. |
MAX_BRIBE_BPS | 2,000 (20%) | Ceiling on the allocation reward share. |
| Constant | Value | Meaning |
|---|---|---|
REWARD_DURATION | 604,800 seconds (7 days) | Length of every reward stream. |
REWARD_PRECISION | 1e36 | Accumulator precision. |
MAX_LIFETIME_REWARD_AMOUNT | (2^256 - 1) / 1e36 | Lifetime cap per reward token. |
MAX_REWARD_TOKENS | 16 | Registered reward tokens per Bribe. |
| Constant | Value | Meaning |
|---|---|---|
AUCTION_EPOCH_DURATION | 1 days | Duration of all three initial auctions. |
AUCTION_PRICE_MULTIPLIER | 1.2e18 | Next starting-price multiplier of all three initial auctions. |
MAX_COIN_SEED_AMOUNT | 100,000,000,000e18 | Maximum Coin minted for initial liquidity. |
MAX_CREATOR_COIN_AMOUNT | 100,000,000,000e18 | Independent maximum Coin grant to the creator. |
MAX_NAME_BYTES | 64 | Raw byte bound on the name. |
MAX_SYMBOL_BYTES | 16 | Raw byte bound on the symbol. |
MIN_PROTOCOL_FEE_BPS | 1 (0.01%) | Minimum enabled mining protocol fee. |
MAX_PROTOCOL_FEE_BPS | 200 (2%) | Maximum enabled mining protocol fee. |
The launch form limits extras to five (MAX_LAUNCH_ASSETS) as a client policy. Launchpad has no explicit strategy-count cap; transactions that exceed their execution gas budget revert atomically.
Creators pass the base asset, chosen swap fee, both seed amounts, grant amount, creator fee, allocation reward share and the starting prices of the default LP auction in each launch. The launch creates LP at index 0, followed by any explicitly selected assets. There are no global seed defaults or setter.
Launchpad.protocolFeeBps starts at 50 bps and can be changed by its owner. Each Mine has an independent creatorFeeBps, chosen at launch and adjustable by its FundController owner from 1 to 200 bps. The outgoing miner’s 80% share is unchanged.
Mine also defines MIN_CREATOR_FEE_BPS = 1, MAX_CREATOR_FEE_BPS = 200 and DEFAULT_CREATOR_FEE_BPS = 50. These bounds are fixed; the selected creator rate is mutable.
| Constant | Value | Meaning |
|---|---|---|
MAX_METADATA_URI_BYTES | 2,048 | Raw byte bound on setTokenURI, which FundController.setMetadataURI forwards. |
Direct registration and LaunchConfig require an explicit uint24 swapFee, in hundredths of a basis point. Every integer from 100 through 100_000 inclusive is accepted (0.01% through 10%). The chosen fee is immutable, including after ownership or recipient changes. The app and SDK supply 10_000 (1%) as their default; the contracts infer no default. Read the selected fee from the wrapper's fee() getter.
| Constant | Value | Meaning |
|---|---|---|
MIN_LP_FEE | 100 (0.01%) | Minimum creator-selected swap fee. |
MAX_LP_FEE | 100,000 (10%) | Maximum creator-selected swap fee. |
TICK_SPACING | 60 | Tick spacing of every full-range market. |
MINIMUM_LIQUIDITY | 1,000 shares | LP shares locked at the dead address on a pool's first deposit. |
CREATOR_FEE_BPS | 7,000 (70%) | Private; creator recipients' share of swap fees while a protocol recipient is set. |